Novi Wildcats Team Game Records

Through 2025 Season
RUSHING
Most carries
  1. 1.65 – Salem Rocks (65-378); 9/13/2013
  2. 2.61 – Livonia Stevenson (61-197); 10/4/2013
  3. 3.59 – at Salem Rocks (59-331); 9/7/2012
  4. 4.58 – at Chelsea Bulldogs (58-206); 8/27/2004
  5. 5.56 – South Lyon East Coug (56-354); 9/14/2012
  6. 6.54 – at Northville Mustangs (54-346); 10/5/2012
  7. 7.53 – Plymouth Wildcats (53-239); 10/15/2010
  8. 53 – at Lakeland Eagles (53-227); 8/30/2012
  9. 53 – Westland John Glenn (53-343); 10/12/2012
  10. 10.52 – Pinckney Pirates (52-338); 9/8/2006
  11. 52 – at Saline Hornets (52-172); 10/19/2012
  12. 52 – at S. Lyon East Cougars (52-241); 9/20/2013
  13. 52 – Howell Highlanders (52-246); 9/14/2018
  14. 52 – at Livonia Stevenson (52-295); 8/29/2019
  15. 52 – Westland John Glenn (52-313); 10/25/2019
Most rushing yards
  1. 1.463 – at Lakeland Eagles (36-463); 9/17/2004
  2. 2.400 – South Lyon Lions (44-400); 9/21/2012
  3. 3.393 – at Brighton Bulldogs (46-393); 10/30/2020
  4. 4.378 – Salem Rocks (65-378); 9/13/2013
  5. 5.373 – Northville Mustangs (51-373); 10/13/2017
  6. 6.372 – at Livonia Stevenson (48-372); 10/19/2018
  7. 7.354 – South Lyon East Coug (56-354); 9/14/2012
  8. 8.347 – S. Lyon East Cougars (44-347); 9/26/2014
  9. 9.346 – at Northville Mustangs (54-346); 10/5/2012
  10. 10.343 – Westland John Glenn (53-343); 10/12/2012
Avg yards/rush (min. 20 carries)
  1. 1.12.9 – at Lakeland Eagles (36-463); 9/17/2004
  2. 2.10.8 – South Lyon East Coug (30-323); 9/12/2008
  3. 3.10.1 – S Lyon East Cougars (32-322); 9/16/2016
  4. 4.9.2 – at Northville Mustangs (27-249); 10/18/2024
  5. 5.9.1 – Salem Rocks (34-310); 10/23/2020
  6. 9.1 – South Lyon Lions (44-400); 9/21/2012
  7. 7.9.0 – Westland John Glenn (30-270); 10/17/2014
  8. 8.8.8 – at Salem Rocks (38-335); 9/17/2010
  9. 9.8.6 – Livonia Stevenson (37-319); 9/30/2016
  10. 8.6 – at Northville Mustangs (40-342); 10/29/2004
  11. 8.6 – Salem Rocks (40-342); 9/7/2018
Most rushing TDs
  1. 1.7 – at Lakeland Eagles; 9/17/2004
  2. 2.6 – South Lyon East Coug; 9/12/2008
  3. 6 – South Lyon Lions; 9/21/2012
  4. 6 – Salem Rocks; 10/23/2020
  5. 5.5 – Hartland Eagles; 10/8/2004
  6. 5 – at Northville Mustangs; 10/29/2004
  7. 5 – S. Lyon East Cougars; 9/26/2014
  8. 5 – South Lyon Lions; 10/3/2014
  9. 5 – at Brighton Bulldogs; 10/30/2020
  10. 10.4 – multiple games tied
PASSING
Most pass attempts
  1. 1.55 – Detroit Cath Central (36-55-2); 10/27/2023
  2. 2.50 – Plymouth Wildcats (29-50-0); 9/29/2023
  3. 3.47 – at Catholic Central (29-47-1); 11/6/2015
  4. 4.46 – at South Lyon East Coug (23-46-2); 9/23/2011
  5. 5.39 – Northville Mustangs (20-39-1); 10/13/2023
  6. 6.38 – at Brighton Bulldogs (23-38-2); 9/23/2005
  7. 7.37 – Milford Mavericks (19-37-3); 10/25/2005
  8. 37 – Saline Hornets (23-37-1); 10/17/2011
  9. 37 – at Birmingham Groves (19-37-0); 8/24/2017
  10. 37 – at Hartland Eagles (14-37-3); 9/2/2021
Most completions
  1. 1.36 – Detroit Cath Central (36-55-2); 10/27/2023
  2. 2.29 – at Catholic Central (29-47-1); 11/6/2015
  3. 29 – Plymouth Wildcats (29-50-0); 9/29/2023
  4. 4.26 – at Salem Rocks (26-34-1); 9/22/2023
  5. 5.24 – at Livonia Churchill (24-33-0); 10/16/2015
  6. 24 – at Hartland Eagles (24-31-0); 8/31/2023
  7. 7.23 – at Brighton Bulldogs (23-38-2); 9/23/2005
  8. 23 – at South Lyon East Coug (23-46-2); 9/23/2011
  9. 23 – Saline Hornets (23-37-1); 10/17/2011
  10. 10.22 – Salem Rocks (22-27-0); 9/16/2011
Best completion pct (min. 10 att)
  1. 1.91.7 – South Lyon Lions (11-12-1); 10/5/2007
  2. 2.90.0 – Brighton Bulldogs (9-10-0); 9/29/2006
  3. 3.87.5 – at S. Lyon East Cougars (14-16-1); 9/25/2015
  4. 4.81.5 – Salem Rocks (22-27-0); 9/16/2011
  5. 5.78.3 – at Hartland Eagles (18-23-2); 9/5/2025
  6. 6.77.4 – at Hartland Eagles (24-31-0); 8/31/2023
  7. 7.76.5 – at Salem Rocks (26-34-1); 9/22/2023
  8. 8.75.0 – Howell Highlanders (21-28-0); 10/7/2022
  9. 9.73.7 – at Waterford Kettering (14-19-0); 9/6/2014
  10. 10.72.7 – Waterford Kettering (16-22-0); 9/4/2015
  11. 72.7 – at Livonia Churchill (24-33-0); 10/16/2015
  12. 72.7 – Hartland Eagles (16-22-1); 8/25/2016
Most passing yards
  1. 1.408 – Salem Rocks (21-32-0); 9/9/2022
  2. 2.396 – Detroit Cath Central (36-55-2); 10/27/2023
  3. 3.392 – Salem Rocks (22-27-0); 9/16/2011
  4. 4.384 – Plymouth Wildcats (29-50-0); 9/29/2023
  5. 5.363 – Brighton Bulldogs (14-24-0); 9/15/2023
  6. 6.348 – at South Lyon East Coug (23-46-2); 9/23/2011
  7. 7.338 – Livonia Stevenson (15-22-1); 9/9/2011
  8. 8.332 – Northville Mustangs (19-36-0); 10/9/2015
  9. 9.328 – Hartland Eagles (16-22-1); 8/25/2016
  10. 10.327 – at Salem Rocks (26-34-1); 9/22/2023
Avg yards/attempt (min. 10 att)
  1. 1.18.2 – S. Lyon East Cougars (5-10-0); 9/26/2014
  2. 2.15.5 – at S. Lyon East Cougars (14-16-1); 9/25/2015
  3. 3.15.4 – Livonia Stevenson (15-22-1); 9/9/2011
  4. 4.15.1 – Brighton Bulldogs (14-24-0); 9/15/2023
  5. 5.14.9 – Hartland Eagles (16-22-1); 8/25/2016
  6. 6.14.7 – South Lyon Lions (8-12-0); 10/3/2014
  7. 7.14.5 – Salem Rocks (22-27-0); 9/16/2011
  8. 8.14.3 – at Brighton Bulldogs (11-18-0); 9/20/2024
  9. 9.14.0 – Brighton Bulldogs (9-10-0); 9/29/2006
  10. 10.12.8 – Salem Rocks (21-32-0); 9/9/2022
Avg yards/completion (min. 5 comp)
  1. 1.36.4 – S. Lyon East Cougars (5-10-0); 9/26/2014
  2. 2.35.0 – at Canton Chiefs (5-19-1); 9/24/2021
  3. 3.33.8 – at Howell Highlanders (6-16-0); 9/8/2017
  4. 4.27.6 – at Livonia Stevenson (7-19-0); 9/10/2010
  5. 5.27.5 – Lakeland Eagles (6-7-0); 9/16/2005
  6. 6.25.9 – Brighton Bulldogs (14-24-0); 9/15/2023
  7. 7.24.6 – at South Lyon Lions (9-18-0); 9/25/2009
  8. 8.23.4 – at Brighton Bulldogs (11-18-0); 9/20/2024
  9. 9.22.5 – Livonia Stevenson (15-22-1); 9/9/2011
  10. 10.22.4 – at Northville Mustangs (7-14-1); 10/20/2006
  11. 22.4 – at Lakeland Eagles (5-6-0); 8/30/2012
Most passing TDs
  1. 1.6 – Hartland Eagles (16-22-1); 8/25/2016
  2. 6 – Salem Rocks (21-32-0); 9/9/2022
  3. 6 – Brighton Bulldogs (14-24-0); 9/15/2023
  4. 4.5 – Livonia Stevenson (15-22-1); 9/9/2011
  5. 5 – Salem Rocks (22-27-0); 9/16/2011
  6. 5 – Plymouth Wildcats (29-50-0); 9/29/2023
  7. 7.4 – at South Lyon Lions (9-18-0); 9/25/2009
  8. 4 – at South Lyon East Coug (23-46-2); 9/23/2011
  9. 4 – at Livonia Churchill (24-33-0); 10/16/2015
  10. 4 – at South Lyon Lions (15-23-0); 9/23/2016
  11. 4 – Livonia Franklin (17-24-0); 10/21/2016
  12. 4 – Canton Chiefs (10-22-1); 9/23/2022
  13. 4 – at Westland John Glenn (14-21-0); 10/20/2023
Most interceptions thrown
  1. 1.4 – Livonia Stevenson (8-21-4); 8/31/2017
  2. 2.3 – Chelsea Bulldogs (17-26-3); 8/27/2005
  3. 3 – Milford Mavericks (19-37-3); 10/25/2005
  4. 3 – at South Lyon Lions (8-21-3); 9/30/2011
  5. 3 – at Hartland Eagles (14-37-3); 9/2/2021
  6. 6.2 – multiple games tied
Best pass efficiency (min. 11 att)
  1. 1.278.9 – Hartland Eagles (16-22-1); 8/25/2016
  2. 2.267.9 – Brighton Bulldogs (14-24-0); 9/15/2023
  3. 3.267.1 – at S. Lyon East Cougars (14-16-1); 9/25/2015
  4. 4.264.5 – Salem Rocks (22-27-0); 9/16/2011
  5. 5.263.1 – Livonia Stevenson (15-22-1); 9/9/2011
  6. 6.235.9 – at Westland John Glenn (14-21-0); 10/20/2023
  7. 7.235.0 – South Lyon Lions (11-12-1); 10/5/2007
  8. 8.234.6 – Salem Rocks (21-32-0); 9/9/2022
  9. 9.226.5 – at South Lyon Lions (9-18-0); 9/25/2009
  10. 10.223.8 – at South Lyon Lions (15-23-0); 9/23/2016
TOTAL OFFENSE
Most total offense plays
  1. 1.79 – at South Lyon East Coug; 9/23/2011
  2. 2.75 – at Brighton Bulldogs; 9/23/2005
  3. 3.74 – at Catholic Central; 11/6/2015
  4. 4.73 – at Westland John Glenn; 10/18/2013
  5. 73 – Detroit Cath Central; 10/27/2023
  6. 6.71 – at Chelsea Bulldogs; 8/27/2004
  7. 7.69 – Chelsea Bulldogs; 8/27/2005
  8. 69 – Livonia Stevenson; 10/4/2013
  9. 9.68 – Saline Hornets; 10/17/2011
  10. 68 – at West Bloomfield Lkrs; 10/30/2015
  11. 68 – at Canton Chiefs; 9/8/2023
  12. 68 – Plymouth Wildcats; 9/29/2023
Most total offense yards
  1. 1.562 – Hartland Eagles (53-562); 8/25/2016
  2. 2.529 – S. Lyon East Cougars (54-529); 9/26/2014
  3. 3.502 – Plymouth Wildcats (68-502); 9/29/2023
  4. 502 – at Brighton Bulldogs (52-502); 9/20/2024
  5. 5.498 – at Lakeland Eagles (47-498); 9/17/2004
  6. 6.489 – Saline Hornets (68-489); 10/17/2011
  7. 7.480 – at Northville Mustangs (46-480); 10/29/2004
  8. 8.473 – South Lyon Lions (57-473); 10/3/2014
  9. 9.472 – at Canton Chiefs (68-472); 9/8/2023
  10. 10.471 – Salem Rocks (47-471); 9/9/2022
  11. 471 – at Salem Rocks (56-471); 9/22/2023
Avg yards/play
  1. 1.10.6 – Hartland Eagles (53-562); 8/25/2016
  2. 10.6 – at Lakeland Eagles (47-498); 9/17/2004
  3. 3.10.5 – South Lyon East Coug (36-377); 9/12/2008
  4. 4.10.4 – at Northville Mustangs (46-480); 10/29/2004
  5. 5.10.2 – at S. Lyon East Cougars (42-427); 9/25/2015
  6. 6.10.0 – Salem Rocks (47-471); 9/9/2022
  7. 7.9.9 – Canton Chiefs (32-318); 9/25/2020
  8. 8.9.8 – S. Lyon East Cougars (54-529); 9/26/2014
  9. 9.8 – S Lyon East Cougars (42-410); 9/16/2016
  10. 10.9.7 – Lakeland Eagles (32-309); 9/16/2005
  11. 9.7 – at Brighton Bulldogs (52-502); 9/20/2024
TDs responsible for
  1. 1.7 – at Lakeland Eagles (7 rush, 0 pass); 9/17/2004
  2. 7 – at Northville Mustangs (5 rush, 2 pass); 10/29/2004
  3. 7 – South Lyon East Coug (6 rush, 1 pass); 9/12/2008
  4. 7 – S. Lyon East Cougars (5 rush, 2 pass); 9/26/2014
  5. 7 – Hartland Eagles (1 rush, 6 pass); 8/25/2016
  6. 7 – Plymouth Wildcats (2 rush, 5 pass); 9/29/2023
  7. 7.6 – multiple games tied
ALL PURPOSE
Most all-purpose attempts
  1. 1.68 – Salem Rocks; 9/13/2013
  2. 2.66 – at Chelsea Bulldogs; 8/27/2004
  3. 3.65 – Livonia Stevenson; 10/4/2013
  4. 4.64 – South Lyon East Coug; 9/14/2012
  5. 5.62 – at Salem Rocks; 9/7/2012
  6. 6.59 – at Lakeland Eagles; 8/30/2012
  7. 59 – Westland John Glenn; 10/12/2012
  8. 8.58 – Pinckney Pirates; 9/8/2006
  9. 58 – Howell Highlanders; 9/14/2018
  10. 10.57 – at Northville Mustangs; 10/5/2012
  11. 57 – at S. Lyon East Cougars; 9/20/2013
  12. 57 – Plymouth Wildcats; 9/25/2019
Most all-purpose yards
  1. 1.689 – at Lakeland Eagles; 9/17/2004
  2. 2.627 – Hartland Eagles; 8/25/2016
  3. 3.616 – Plymouth Wildcats; 9/29/2023
  4. 4.602 – South Lyon Lions; 10/3/2014
  5. 5.591 – S. Lyon East Cougars; 9/26/2014
  6. 6.589 – at South Lyon East Coug; 9/23/2011
  7. 7.584 – at Northville Mustangs; 10/29/2004
  8. 8.558 – Northville Mustangs; 10/7/2011
  9. 9.550 – Salem Rocks; 9/7/2018
  10. 10.543 – at Catholic Central; 11/6/2015
SCORING
Most points scored
  1. 1.61 – South Lyon East Coug; 9/12/2008
  2. 2.60 – at South Lyon East Coug; 9/23/2011
  3. 3.55 – at Lakeland Eagles; 9/17/2004
  4. 4.51 – at Northville Mustangs; 10/29/2004
  5. 5.50 – South Lyon Lions; 10/3/2014
  6. 6.49 – Livonia Stevenson; 9/9/2011
  7. 49 – S. Lyon East Cougars; 9/26/2014
  8. 49 – Hartland Eagles; 8/25/2016
  9. 9.48 – Plymouth Wildcats; 9/29/2023
  10. 10.46 – Salem Rocks; 10/23/2020
Most touchdowns scored
  1. 1.9 – South Lyon East Coug; 9/12/2008
  2. 2.8 – at Lakeland Eagles; 9/17/2004
  3. 8 – at South Lyon East Coug; 9/23/2011
  4. 4.7 – at Northville Mustangs; 10/29/2004
  5. 7 – Livonia Stevenson; 9/9/2011
  6. 7 – S. Lyon East Cougars; 9/26/2014
  7. 7 – South Lyon Lions; 10/3/2014
  8. 7 – Hartland Eagles; 8/25/2016
  9. 7 – Plymouth Wildcats; 9/29/2023
  10. 10.6 – multiple games tied
PUNT RETURNS
Most punt returns
  1. 1.6 – at Lakeland Eagles (6-69); 9/17/2004
  2. 6 – at Brighton Bulldogs (6-41); 8/29/2013
  3. 3.5 – Milford Mavericks (5-45); 8/28/2008
  4. 4.4 – at Chelsea Bulldogs (4-18); 8/27/2004
  5. 4 – Hartland Eagles (4-13); 10/13/2006
  6. 4 – Ann Arbor Pioneer (4-14); 8/24/2007
  7. 4 – at Milford Mavericks (4-23); 8/28/2009
  8. 4 – at South Lyon Lions (4-12); 9/25/2009
  9. 4 – at Hartland Eagle (4-38); 10/11/2019
  10. 10.3 – multiple games tied
Most punt return yards
  1. 1.71 – Northville Mustangs (2-71); 10/7/2011
  2. 71 – S Lyon East Cougars (3-71); 9/16/2016
  3. 3.69 – at Lakeland Eagles (6-69); 9/17/2004
  4. 69 – Wayn Memorial Zebras (1-69); 8/26/2021
  5. 5.61 – Northville Mustangs (2-61); 10/15/2021
  6. 6.57 – Canton Chiefs (2-57); 9/12/2024
  7. 7.56 – at Livonia Churchill (2-56); 10/22/2021
  8. 8.53 – South Lyon Lions (2-53); 9/21/2012
  9. 53 – at Plymouth Wildcats (2-53); 9/30/2022
  10. 10.47 – Plymouth Wildcats (1-47); 10/1/2021
Avg yards/punt return (min. 2 ret)
  1. 1.35.5 – Northville Mustangs (2-71); 10/7/2011
  2. 2.30.5 – Northville Mustangs (2-61); 10/15/2021
  3. 3.28.5 – Canton Chiefs (2-57); 9/12/2024
  4. 4.28.0 – at Livonia Churchill (2-56); 10/22/2021
  5. 5.26.5 – South Lyon Lions (2-53); 9/21/2012
  6. 26.5 – at Plymouth Wildcats (2-53); 9/30/2022
  7. 7.23.7 – S Lyon East Cougars (3-71); 9/16/2016
  8. 8.22.5 – South Lyon East Coug (2-45); 9/12/2008
  9. 9.20.0 – Salem Rocks (2-40); 10/23/2020
  10. 10.16.0 – Salem Rocks (2-32); 9/18/2015
KICK RETURNS
Most kick returns
  1. 1.8 – West Bloomfield (8-134); 11/1/2024
  2. 8 – TC Central Trojans (8-120); 8/28/2025
  3. 3.7 – multiple games tied
Most kick return yards
  1. 1.201 – at Chelsea Bulldogs (5-201); 8/26/2006
  2. 2.174 – Grand Blanc Bobcats (5-174); 9/1/2016
  3. 3.164 – at South Lyon Lions (5-164); 10/6/2006
  4. 4.163 – at Salem Rocks (3-163); 9/19/2008
  5. 5.149 – Brighton Bulldogs (6-149); 8/23/2012
  6. 6.144 – at Birmingham Groves (7-144); 8/24/2017
  7. 7.138 – at Livonia Stevenson (5-138); 9/28/2012
  8. 138 – Westland John Glenn (5-138); 10/17/2014
  9. 138 – Northville Mustangs (4-138); 10/17/2025
  10. 10.134 – Northville Mustangs (7-134); 10/7/2011
  11. 134 – West Bloomfield (8-134); 11/1/2024
Avg yards/kick return (min. 2 ret)
  1. 1.61.5 – South Lyon Lions (2-123); 10/5/2007
  2. 2.54.3 – at Salem Rocks (3-163); 9/19/2008
  3. 3.41.0 – at Northville Mustangs (2-82); 10/5/2012
  4. 4.40.2 – at Chelsea Bulldogs (5-201); 8/26/2006
  5. 5.34.8 – Grand Blanc Bobcats (5-174); 9/1/2016
  6. 6.34.5 – at Northville Mustangs (2-69); 10/22/2004
  7. 34.5 – Northville Mustangs (4-138); 10/17/2025
  8. 8.33.0 – at Northville Mustangs (2-66); 10/12/2018
  9. 9.32.8 – at South Lyon Lions (5-164); 10/6/2006
  10. 10.32.5 – at Salem Rocks (2-65); 9/7/2012
  11. 32.5 – at S. Lyon East Cougars (2-65); 9/20/2013
INTERCEPTIONS
Most interceptions
  1. 1.4 – South Lyon East Coug (4-76); 9/12/2008
  2. 4 – Hartland Eagles (4-60); 9/6/2024
  3. 3.3 – at Northville Mustangs (3-57); 10/29/2004
  4. 3 – Northville Mustangs (3-34); 10/21/2005
  5. 3 – at Livonia Stevenson (3-16); 9/10/2010
  6. 3 – at South Lyon Lions (3-7); 9/23/2016
  7. 3 – Northville Mustangs (3-8); 10/13/2017
  8. 3 – Brighton Bulldogs (3-53); 9/15/2023
  9. 9.2 – multiple games tied
Most interception return yards
  1. 1.87 – Salem Rocks (2-87); 9/7/2018
  2. 2.83 – Plymouth Wildcats (2-83); 9/26/2025
  3. 3.76 – South Lyon East Coug (4-76); 9/12/2008
  4. 4.66 – at Lakeland Eagles (2-66); 9/17/2004
  5. 66 – South Lyon Lions (1-66); 10/1/2010
  6. 6.64 – Northville Mustangs (2-64); 10/15/2021
  7. 7.61 – at Salem Rocks (1-61); 9/10/2021
  8. 8.60 – Hartland Eagles (4-60); 9/6/2024
  9. 9.59 – at South Lyon Lions (2-59); 9/30/2011
  10. 10.57 – at Northville Mustangs (3-57); 10/29/2004
Avg yards/interception return (min. 2 int)
  1. 1.43.5 – Salem Rocks (2-87); 9/7/2018
  2. 2.41.5 – Plymouth Wildcats (2-83); 9/26/2025
  3. 3.33.0 – at Lakeland Eagles (2-66); 9/17/2004
  4. 4.32.0 – Northville Mustangs (2-64); 10/15/2021
  5. 5.29.5 – at South Lyon Lions (2-59); 9/30/2011
  6. 6.25.5 – Ann Arbor Pioneer (2-51); 8/24/2007
  7. 7.25.0 – Livonia Stevenson (2-50); 9/9/2011
  8. 8.22.0 – at Canton Chiefs (2-44); 9/24/2021
  9. 22.0 – at Canton Cobras (2-44); 9/19/2025
  10. 10.21.0 – at Northville Mustangs (2-42); 10/20/2006
FUMBLE RETURNS
Most fumble returns
  1. 1.1 – at South Lyon Lions (1-7); 10/1/2004
  2. 1 – South Lyon Lions (1-19); 9/26/2008
  3. 1 – South Lyon Lions (1-4); 10/1/2010
  4. 1 – Westland John Glenn (1-4); 10/12/2012
  5. 1 – at Salem Rocks (1-34); 9/19/2014
  6. 1 – S Lyon East Cougars (1-12); 9/16/2016
  7. 1 – Livonia Stevenson (1-2); 9/30/2016
  8. 1 – at Birmingham Groves (1-22); 8/24/2017
  9. 1 – Hartland Eagles (1-6); 9/29/2017
  10. 1 – at Westland John Glenn (1-20); 10/20/2017
  11. 1 – Salem Rocks (1-72); 9/7/2018
  12. 1 – at Plymouth Wildcats (1-19); 9/21/2018
  13. 1 – Plymouth Wildcats (1-6); 9/25/2019
  14. 1 – Howell Highlanders (1-76); 10/9/2020
  15. 1 – at Salem Rocks (1-7); 9/10/2021
  16. 1 – at Howell Highlanders (1-5); 10/6/2023
  17. 1 – Canton Chiefs (1-62); 9/12/2024
Most fumble return yards
  1. 1.76 – Howell Highlanders (1-76); 10/9/2020
  2. 2.72 – Salem Rocks (1-72); 9/7/2018
  3. 3.62 – Canton Chiefs (1-62); 9/12/2024
  4. 4.34 – at Salem Rocks (1-34); 9/19/2014
  5. 5.22 – at Birmingham Groves (1-22); 8/24/2017
  6. 6.20 – at Westland John Glenn (1-20); 10/20/2017
  7. 7.19 – South Lyon Lions (1-19); 9/26/2008
  8. 19 – at Plymouth Wildcats (1-19); 9/21/2018
  9. 9.12 – S Lyon East Cougars (1-12); 9/16/2016
  10. 10.7 – at South Lyon Lions (1-7); 10/1/2004
  11. 7 – at Salem Rocks (1-7); 9/10/2021
DEFENSE
Most quarterback sacks
  1. 1.9 – at S. Lyon East Cougars (76 yds); 9/20/2013
  2. 2.6 – Northville Mustangs (38 yds); 10/21/2005
  3. 6 – at Howell Highlanders (43 yds); 10/23/2015
  4. 6 – Salem Rocks (24 yds); 10/23/2020
  5. 5.5 – at South Lyon Lions (34 yds); 10/1/2004
  6. 5 – Lakeland Eagles (42 yds); 9/16/2005
  7. 5 – Ann Arbor Pioneer (34 yds); 8/24/2007
  8. 5 – South Lyon Lions (36 yds); 10/5/2007
  9. 5 – Livonia Stevenson (24 yds); 10/4/2013
  10. 5 – at Brighton Bulldogs (30 yds); 10/30/2020
  11. 5 – Salem Rocks (26 yds); 9/9/2022
Most tackles for loss
  1. 1.21 – at S. Lyon East Cougars (105 yds); 9/20/2013
  2. 2.20 – at Canton Cobras (46 yds); 9/19/2025
  3. 3.17 – South Lyon Lions (71 yds); 10/1/2010
  4. 17 – at South Lyon Lions (46 yds); 9/30/2011
  5. 17 – Lakeland Eagles (49 yds); 9/6/2013
  6. 6.16 – at Chelsea Bulldogs (52 yds); 8/26/2011
  7. 16 – at South Lyon East Coug (40 yds); 9/23/2011
  8. 8.15 – at Chelsea Bulldogs (42 yds); 8/27/2004
  9. 15 – Northville Mustangs (19 yds); 10/7/2011
  10. 15 – Salem Rocks (46 yds); 9/9/2022
Most fumbles forced
  1. 1.4 – at Hartland Eagles; 9/5/2025
  2. 2.3 – at South Lyon Lions; 10/1/2004
  3. 3 – Livonia Franklin; 10/21/2016
  4. 3 – Brighton Bulldogs; 9/17/2021
  5. 5.2 – multiple games tied
Most fumbles recovered
  1. 1.4 – Livonia Stevenson; 10/4/2013
  2. 2.3 – at Pinckney Pirates; 9/7/2007
  3. 3 – at Birmingham Groves; 8/24/2017
  4. 3 – at Howell Highlanders; 10/6/2023
  5. 3 – at Hartland Eagles; 9/5/2025
  6. 6.2 – multiple games tied
Most pass breakups
  1. 1.8 – Saline Hornets; 10/17/2011
  2. 8 – Northville Mustangs; 10/13/2017
  3. 3.7 – Northville Mustangs; 10/15/2021
  4. 4.6 – Livonia Stevenson; 9/9/2011
  5. 6 – at South Lyon Lions; 9/30/2011
  6. 6 – at Livonia Churchill; 10/16/2015
  7. 6 – Brighton Bulldogs; 9/15/2023
  8. 8.5 – multiple games tied
Most passes defended
  1. 1.11 – Northville Mustangs (8 brup, 3 int); 10/13/2017
  2. 2.9 – Saline Hornets (8 brup, 1 int); 10/17/2011
  3. 9 – Northville Mustangs (7 brup, 2 int); 10/15/2021
  4. 9 – Brighton Bulldogs (6 brup, 3 int); 9/15/2023
  5. 5.8 – South Lyon East Coug (4 brup, 4 int); 9/12/2008
  6. 8 – Livonia Stevenson (6 brup, 2 int); 9/9/2011
  7. 8 – at South Lyon Lions (6 brup, 2 int); 9/30/2011
  8. 8.7 – at Lakeland Eagles (5 brup, 2 int); 9/17/2004
  9. 7 – at Pinckney Pirates (5 brup, 2 int); 9/2/2005
  10. 7 – at Brighton Bulldogs (5 brup, 2 int); 9/28/2007
  11. 7 – at Livonia Stevenson (4 brup, 3 int); 9/10/2010
  12. 7 – Salem Rocks (5 brup, 2 int); 9/7/2018
  13. 7 – at Brighton Bulldogs (5 brup, 2 int); 10/30/2020
  14. 7 – at Canton Cobras (5 brup, 2 int); 9/19/2025