![]() |
MC | Qtr | JLC | ![]() |
|
||||||||||||||||||||||
| 6 | Final | 35 | ||||||||||||||||||||||||
3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Marine City |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Lyncoln Osterland | 3 | 97 | 32.3 | 33 | 0 | 1 | 0 |
Totals... | 3 | 97 | 32.3 | 33 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Tucker Volkman | 2 | 6 | 3.0 | 0 | 8 |
Cooper Letson | 2 | 14 | 7.0 | 0 | 9 |
Paul Muscat | 1 | 18 | 18.0 | 0 | 18 |
Totals... | 5 | 38 | 7.6 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Jackson Lumen Christ |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Andy Salazar | 2 | 53 | 26.5 | 31 | 0 | 0 | 0 |
Totals... | 2 | 53 | 26.5 | 31 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Wes Learned | 1 | 10 | 10.0 | 0 | 10 |
Hayden Guilbault | 1 | 4 | 4.0 | 0 | 0 |
Totals... | 2 | 14 | 7.0 | 0 | 10 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Adam Fuller | 1 | 22 | 22.0 | 0 | 22 |
Cassius Griffin | 1 | 2 | 2.0 | 0 | 2 |
Totals... | 2 | 24 | 12.0 | 0 | 22 |
Field goal attempts |