Wbloomfl | Qtr | NOVI |
|
||||||||||||||||||||||||
| 49 | Final | 15 | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
West Bloomfield |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kamren Flowers | 1 | 4 | 4.0 | 0 | 4 |
Josh Tate | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 2 | 15 | 7.5 | 0 | 11 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Corey Pittman | 1 | 55 | 55.0 | 1 | 55 |
Jaiden Allos | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 55 | 27.5 | 1 | 55 |
Field goal attempts | |||||
Justin Ward | 2nd | 01:20 | 27 yards - Missed |
Novi Wildcats |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Johnny Aurilia | 2 | 90 | 45.0 | 46 | 0 | 1 | 0 |
Totals... | 2 | 90 | 45.0 | 46 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Christian Gillings | 3 | 73 | 24.3 | 0 | 37 |
Noah Munji | 3 | 50 | 16.7 | 0 | 25 |
Logan Ellison | 1 | 11 | 11.0 | 0 | 11 |
Alex Wilson | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 8 | 134 | 16.8 | 0 | 37 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |