1st Quarter Play-by-Play
Detroit Cass Tech vs. Belleville
Date: Nov 18, 2022 Site: Novi, MI
1st Quarter Play-by-Play | |||
Bellville wins toss and elects to receive. Cass Tech defends south. | |||
Casstech | 1-10 | on Casstech40 | CASSTECH ball on CASSTECH40. |
G. Sanchez-Muri kickoff 45 yards to the BELLEVIL15, R. Golden return 3 yards to the BELLEVIL18. | |||
Bellevil | 1-10 | on Bellevil18 | Jer. Beasley rush over right end for 9 yards to the BELLEVIL27, PENALTY BELLEVIL holding 10 yards to the BELLEVIL17. |
Bellevil | 1-11 | on Bellevil17 | C. Reed rush up middle for 4 yards to the BELLEVIL21 (K. Richmond;R. Randall). |
Bellevil | 2-7 | on Bellevil21 | B. Underwood pass complete to Jalen Johnson for 1 yard to the BELLEVIL22 (D. Jackson-III), PENALTY BELLEVIL holding 10 yards to the BELLEVIL12. |
Bellevil | 2-16 | on Bellevil12 | PENALTY BELLEVIL false start 5 yards to the BELLEVIL7. |
Bellevil | 2-21 | on Bellevil07 | Jer. Beasley rush up middle for 34 yards to the BELLEVIL41, 1ST DOWN BELLEVIL, out-of-bounds (C. Sadler-Jr). |
Bellevil | 1-10 | on Bellevil41 | B. Underwood pass incomplete to Jalen Johnson (C. Parker). |
Bellevil | 2-10 | on Bellevil41 | Jer. Beasley rush over left tackle for 6 yards to the BELLEVIL47 (C. Shivers). |
Bellevil | 3-4 | on Bellevil47 | Jer. Beasley rush over right tackle for no gain to the BELLEVIL47 (J. Christian;K. Richmond). |
Bellevil | 4-4 | on Bellevil47 | PENALTY CASSTECH encroachment 5 yards to the CASSTECH48, 1ST DOWN BELLEVIL. |
Bellevil | 1-10 | on Casstech48 | C. Reed rush up middle for 48 yards to the CASSTECH0, 1ST DOWN BELLEVIL, TOUCHDOWN, clock 08:02. |
B. Lane kick attempt good. | |||
Belleville 7, Detroit Cass Tech 0 | |||
Drive: 8 plays, 82 yards, TOP 4:02 | |||
J. Graves kickoff 36 yards to the CASSTECH24, S. Hodges return 1 yards to the CASSTECH25, fumble by S. Hodges recovered by CASSTECH S. Hodges at CASSTECH25. | |||
Casstech | 1-10 | on Casstech25 | DETROIT CASS TECH drive start at 07:58. |
Casstech | 1-10 | on Casstech25 | S. Hodges rush over right tackle for 2 yards to the CASSTECH27 (R. Jackson;A. Thomas). |
Casstech | 2-8 | on Casstech27 | L. Mumpfield pass complete to C. Sadler-Jr for 9 yards to the CASSTECH36, 1ST DOWN CASSTECH (A. Thomas;A. Walker). |
Casstech | 1-10 | on Casstech36 | L. Mumpfield rush for loss of 5 yards to the CASSTECH31, fumble by L. Mumpfield recovered by CASSTECH L. Mumpfield at CASSTECH31. |
Casstech | 2-15 | on Casstech31 | S. Hodges rush up middle for 9 yards to the CASSTECH40 (D. Crawford;Jer. Beasley). |
Casstech | 3-6 | on Casstech40 | PENALTY CASSTECH false start 5 yards to the CASSTECH35. |
Casstech | 3-11 | on Casstech35 | L. Mumpfield rush over left end for 6 yards to the CASSTECH41 (Jer. Beasley). |
Casstech | 4-5 | on Casstech41 | L. Mumpfield punt 35 yards to the BELLEVIL24, downed. |
Drive: 5 plays, 16 yards, TOP 4:22 | |||
Bellevil | 1-10 | on Bellevil24 | BELLEVILLE drive start at 03:36. |
Bellevil | 1-10 | on Bellevil24 | PENALTY BELLEVIL false start 5 yards to the BELLEVIL19. |
Bellevil | 1-15 | on Bellevil19 | C. Reed rush up middle for loss of 1 yard to the BELLEVIL18 (C. Parker;D. Geter). |
Bellevil | 2-16 | on Bellevil18 | B. Underwood pass incomplete to K. Simes. |
Bellevil | 3-16 | on Bellevil18 | B. Underwood pass complete to K. Simes for loss of 2 yards to the BELLEVIL16, PENALTY BELLEVIL personal foul declined. |
Bellevil | 4-18 | on Bellevil16 | B. Lane punt 19 yards to the BELLEVIL35, out-of-bounds. |
Drive: 3 plays, minus 8 yards, TOP 1:04 | |||
Casstech | 1-10 | on Bellevil35 | DETROIT CASS TECH drive start at 02:32. |
Casstech | 1-10 | on Bellevil35 | L. Mumpfield pass incomplete to K. Anderson. |
Casstech | 2-10 | on Bellevil35 | E. Jordan rush over left end for 5 yards to the BELLEVIL30 (K. Houston). |
Casstech | 3-5 | on Bellevil30 | S. Hodges rush over left end for 11 yards to the BELLEVIL19 (J. Robinson), PENALTY CASSTECH holding 10 yards to the BELLEVIL40, NO PLAY. |
Casstech | 3-15 | on Bellevil40 | L. Mumpfield rush over right end for 1 yard to the BELLEVIL39 (C. Weaver). |
Casstech | 4-14 | on Bellevil39 | L. Mumpfield punt 37 yards to the BELLEVIL2, downed. |
Drive: 3 plays, minus 4 yards, TOP 2:24 | |||
Bellevil | 1-10 | on Bellevil02 | BELLEVILLE drive start at 00:08. |
Bellevil | 1-10 | on Bellevil02 | C. Reed rush up middle for loss of 1 yard to the BELLEVIL1 (K. Richmond;C. Parker). |
Drive: 1 play, minus 1 yard, TOP 2:09 | |||
Belleville 7, Detroit Cass Tech 0 |