4th Quarter Play-by-Play |
East | 2-2 | on West49 | Start of 4th quarter, clock 12:00. |
East | 2-2 | on West49 | A. Garrett pass complete to L. Parks for 43 yards to the WEST6, 1ST DOWN EAST (D. Roberson). |
East | 1-G | on West06 | A. Garrett pass incomplete to C. Banks II. |
East | 2-G | on West06 | D. Harris rush over right tackle for 6 yards to the WEST0, TOUCHDOWN, clock 10:57. |
| | | J. Kostrubiec kick attempt good. |
East All-Stars 14, West All-Stars 7 |
| Drive: 6 plays, 68 yards, TOP 3:00 |
| | | J. Kostrubiec kickoff 46 yards to the WEST14, C. Hunderman return 0 yards to the WEST14, fumble by C. Hunderman recovered by WEST M. Oswald at WEST19. |
West | 1-10 | on West19 | WEST ALL-STARS drive start at 10:50. |
West | 1-10 | on West19 | PENALTY WEST false start 5 yards to the WEST14. |
West | 1-15 | on West14 | G. Reames pass incomplete to C. Peterson. |
West | 2-15 | on West14 | G. Reames pass incomplete to M. Nelson, PENALTY EAST pass interference 15 yards to the WEST29, 1ST DOWN WEST, NO PLAY. |
West | 1-10 | on West29 | D. Millikin rush up middle for no gain to the WEST29 (A. Martino;M. Zaban). |
West | 2-10 | on West29 | G. Reames pass complete to M. Nelson for 3 yards to the WEST32 (W. Beesley). |
West | 3-7 | on West32 | M. Nelson rush over right end for 1 yard to the WEST33 (C. Gray). |
West | 4-6 | on West33 | C. Kraatz punt 26 yards to the EAST41, T. West return 4 yards to the EAST45 (J. Rueff;M. Hoekstra). |
| Drive: 4 plays, 19 yards, TOP 2:45 |
East | 1-10 | on East45 | EAST ALL-STARS drive start at 08:05. |
East | 1-10 | on East45 | D. Harris rush up middle for 2 yards to the EAST47 (M. Oswald;B. Peterson). |
East | 2-8 | on East47 | Z. Olesuk pass complete to C. Lacanaria for 4 yards to the WEST49 (D. Voltz). |
East | 3-4 | on West49 | C. Turner Jr rush up middle for 2 yards to the WEST47 (M. Hoekstra). |
East | 4-2 | on West47 | D. Harris rush up middle for 2 yards to the WEST45, 1ST DOWN EAST (T. Allen). |
East | 1-10 | on West45 | D. Harris rush up middle for loss of 12 yards to the EAST43 (B. Peterson). |
East | 2-22 | on East43 | L. Wyche-El rush over left end for 24 yards to the WEST33, 1ST DOWN EAST, out-of-bounds (C. Johnston). |
East | 1-10 | on West33 | J. Faulkner rush over left end for 10 yards to the WEST23, 1ST DOWN EAST, out-of-bounds (L. Mccolley). |
East | 1-10 | on West23 | C. Turner Jr rush over left tackle for no gain to the WEST23 (C. Cuba;K. Warner). |
East | 2-10 | on West23 | Timeout West All-Stars, clock 02:54. |
East | 2-10 | on West23 | Z. Olesuk pass complete to L. Wyche-El for 1 yard to the WEST22 (B. Peterson). |
East | 3-9 | on West22 | Timeout West All-Stars, clock 02:45. |
East | 3-9 | on West22 | PENALTY EAST false start 5 yards to the WEST27. |
East | 3-14 | on West27 | Z. Olesuk pass incomplete to L. Wyche-El (D. Voltz). |
East | 4-14 | on West27 | Z. Olesuk pass complete to C. Turner Jr for 8 yards to the WEST19 (D. Roberson). |
| Drive: 11 plays, 36 yards, TOP 5:44 |
West | 1-10 | on West19 | WEST ALL-STARS drive start at 02:21. |
West | 1-10 | on West19 | G. Reames pass complete to M. Nelson for 3 yards to the WEST22 (C. Gray). |
West | 2-7 | on West22 | G. Reames pass complete to C. Peterson for 8 yards to the WEST30, 1ST DOWN WEST, out-of-bounds (W. Beesley). |
West | 1-10 | on West30 | G. Reames rush over right end for 10 yards to the WEST40, 1ST DOWN WEST (C. Gray;N. Gradeless). |
West | 1-10 | on West40 | G. Reames pass complete to J. Campbell for 2 yards to the WEST42 (L. Wyche-El). |
West | 2-8 | on West42 | Timeout West All-Stars, clock 01:05. |
West | 2-8 | on West42 | G. Reames pass incomplete to C. Hunderman. |
West | 3-8 | on West42 | G. Reames rush over right end for 9 yards to the EAST49, 1ST DOWN WEST, out-of-bounds (A. Tong). |
West | 1-10 | on East49 | G. Reames pass incomplete to C. Kraatz. |
West | 2-10 | on East49 | G. Reames sacked for loss of 16 yards to the WEST35 (W. Beesley). |
West | 3-26 | on West35 | G. Reames pass complete to D. Voltz for 6 yards to the WEST41 (J. Brown). |
West | 4-20 | on West41 | End of game, clock 00:00. |
| Drive: 9 plays, 22 yards, TOP 2:21 |