![]() |
Plymouth | Qtr | NOVI | ![]() |
|
||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
PLYMOUTH 1-10 on PLYMOUTH40 | Drive: 0 plays, 0 yards, Started at 00:00 |
1st Quarter Play-by-Play |
Plymouth | NOVI | |
1st downs | 0 | 0 |
Rush yards | 0 | 0 |
Pass yards | 0 | 0 |
Total offense | 0 | 0 |
Penalties | 0-0 | 0-0 |
Turnovers | 0 | 0 |
Plymouth Wildcats (2-3) |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Novi Wildcats (4-1) |
PASSING | C-A-I | Yards | TD | Long |
Totals... | 0-0-0 | 0 | 0 | 0 |
RUSHING | Att | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Sep 29, 2023
Site: Novi, MI
Stadium: Novi High School
Temp:
Wind:
Weather:
Officials:
Alt: STATS-W Mena