![]() |
Casstech | Qtr | Bellevil | ![]() |
|
|||||||||||||||||||||||||
28 | Final | 29 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
OT Quarter Play-by-Play | |||
Bellevil | 1-10 | on Bellevil20 | Start of OT quarter, clock 12:00. |
Belleville wins toss and goes on defense on north end. | |||
Bellevil | 1-10 | on Bellevil20 | CASSTECH ball on BELLEVIL10. |
Casstech | 1-G | on Bellevil10 | S. Hodges rush over right end for loss of 4 yards to the BELLEVIL14 (J. Robinson). |
Casstech | 2-G | on Bellevil14 | L. Mumpfield pass complete to C. Sadler-Jr for 14 yards to the BELLEVIL0, TOUCHDOWN, clock 12:00. |
G. Sanchez-Muri kick attempt good. | |||
Detroit Cass Tech 28, Belleville 21 | |||
Casstech | 1-G | on Casstech40 | BELLEVIL ball on CASSTECH10. |
Bellevil | 1-G | on Casstech10 | B. Underwood rush over left tackle for 8 yards to the CASSTECH2 (C. Parker). |
Bellevil | 2-G | on Casstech02 | B. Underwood rush over left end for 2 yards to the CASSTECH0, TOUCHDOWN, clock 12:00. |
B. Underwood rush attempt good. | |||
Belleville 29, Detroit Cass Tech 28 | |||
Drive: 4 plays, 0 yards, TOP 0:00 |
Casstech | Bellevil | |
1st downs | 14 | 12 |
Rush yards | 178 | 175 |
Pass yards | 77 | 120 |
Total offense | 255 | 295 |
Penalties | 10-158 | 9-64 |
Turnovers | 1 | 3 |
Detroit Cass Tech (13-0) |
PASSING | C-A-I | Yards | TD | Long |
Leeshaun Mumpfield | 7-11-0 | 77 | 2 | 15 |
TEAM | 0-1-0 | 0 | 0 | 0 |
Totals... | 7-12-0 | 77 | 2 | 15 |
RUSHING | Att | Yards | TD | Long | Avg. |
Sean Hodges | 27 | 147 | 1 | 24 | 5.4 |
Elijah Jordan | 2 | 15 | 0 | 10 | 7.5 |
Leeshaun Mumpfield | 10 | 9 | 0 | 13 | 0.9 |
Cameron Summerour | 3 | 8 | 0 | 7 | 2.7 |
Matthew Nickens | 1 | -1 | 0 | 0 | -1.0 |
Totals... | 43 | 178 | 1 | 24 | 4.1 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
C. Sadler-Jr | 5 | 49 | 1 | 14 | 9.8 |
Khamari Anderson | 2 | 28 | 1 | 15 | 14.0 |
Totals... | 7 | 77 | 2 | 15 | 11.0 |
Belleville (9-4) |
PASSING | C-A-I | Yards | TD | Long |
Bryce Underwood | 10-16-2 | 120 | 1 | 45 |
Totals... | 10-16-2 | 120 | 1 | 45 |
RUSHING | Att | Yards | TD | Long | Avg. |
Jeremiah Beasley | 14 | 89 | 0 | 34 | 6.4 |
Colbey Reed | 7 | 59 | 1 | 48 | 8.4 |
Bryce Underwood | 6 | 39 | 1 | 30 | 6.5 |
Kevin Simes | 1 | 7 | 0 | 7 | 7.0 |
Malik Murrell | 1 | 2 | 1 | 2 | 2.0 |
TEAM | 2 | -21 | 0 | 0 | -10.5 |
Totals... | 31 | 175 | 3 | 48 | 5.6 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
Kevin Simes | 4 | 50 | 1 | 35 | 12.5 |
Jalen Johnson | 3 | 45 | 0 | 45 | 15.0 |
Jeremiah Beasley | 2 | 19 | 0 | 13 | 9.5 |
Julian Johnson | 1 | 6 | 0 | 6 | 6.0 |
Totals... | 10 | 120 | 1 | 45 | 12.0 |
Date: Nov 18, 2022
Site: Novi, MI
Stadium: Novi High School
Temp: 27 Deg F
Wind: SW @ 15
Weather: Flurries
Officials:
Ref: D Ford
Ump: G Rigley
Line: D Favors
LJ: A Black
BJ: J Rozell
FJ: R Wietchy
SJ: J Conway
Alt: STATS: W. Mena
Time: 3:06
Attendance: 4200