4th Quarter Play-by-Play |
Mc | 1-10 | on Jlc20 | Start of 4th quarter, clock 12:00. |
Mc | 1-10 | on Jlc20 | L. Osterland rush up middle for 13 yards to the JLC7, 1ST DOWN MC (C. Saunders). |
Mc | 1-G | on Jlc07 | P. Muscat rush up middle for 3 yards to the JLC4 (A. Matthews). |
Mc | 2-G | on Jlc04 | L. Osterland rush over right end for loss of 5 yards to the JLC9 (S. Walicki;Adam Fuller). |
Mc | 3-G | on Jlc09 | L. Osterland pass complete to C. Gabler for 2 yards to the JLC7, out-of-bounds (J. Contat). |
Mc | 4-G | on Jlc07 | L. Osterland pass intercepted by C. Griffin at the JLC2, C. Griffin return 2 yards to the JLC4 (A. Kohler;T. Volkman). |
| Drive: 11 plays, 60 yards, TOP 6:34 |
Jlc | 1-10 | on Jlc04 | JACKSON LUMEN CHRIST drive start at 09:20. |
Jlc | 1-10 | on Jlc04 | K. Bushinski rush up middle for 3 yards to the JLC7 (D. Michoff;D. Droptiny), PENALTY JLC illegal procedure 2 yards to the JLC2, NO PLAY. |
Jlc | 1-12 | on Jlc02 | K. Bushinski rush up middle for 1 yard to the JLC3 (C. Ramsey;D. Michoff). |
Jlc | 2-11 | on Jlc03 | A. Clay rush over left tackle for 3 yards to the JLC6 (P. Muscat). |
Jlc | 3-8 | on Jlc06 | T. King rush over left end for 1 yard to the JLC7 (C. Ramsey). |
Jlc | 4-7 | on Jlc07 | A. Salazar punt 22 yards to the JLC29, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 3:10 |
Mc | 1-10 | on Jlc29 | MARINE CITY drive start at 06:10. |
Mc | 1-10 | on Jlc29 | A. Brown rush over right tackle for 8 yards to the JLC21 (B. Mead), out-of-bounds. |
Mc | 2-2 | on Jlc21 | P. Muscat rush over left tackle for 5 yards to the JLC16, 1ST DOWN MC (K. Bushinski). |
Mc | 1-10 | on Jlc16 | L. Osterland pass complete to C. Letson for 7 yards to the JLC9, out-of-bounds (O. Powers). |
Mc | 2-3 | on Jlc09 | P. Muscat rush up middle for 9 yards to the JLC0, 1ST DOWN MC, TOUCHDOWN, clock 03:44. |
| | | S. Sanchez kick attempt failed (fumbled). |
Jackson Lumen Christ 35, Marine City 6 |
Mc | 1-G | on Mc40 | Timeout Jackson Lumen Christ, clock 03:44. |
| Drive: 4 plays, 29 yards, TOP 2:28 |
| | | S. Sanchez kickoff 29 yards to the JLC31, H. Guilbault return 0 yards to the JLC31, fumble by H. Guilbault recovered by JLC H. Guilbault at JLC35. |
Jlc | 1-10 | on Jlc35 | JACKSON LUMEN CHRIST drive start at 03:42. |
Jlc | 1-10 | on Jlc35 | T. King rush over left tackle for 3 yards to the JLC38 (D. Droptiny). |
Jlc | 2-7 | on Jlc38 | K. Bushinski rush up middle for no gain to the JLC38 (D. Michoff). |
Jlc | 3-7 | on Jlc38 | T. King rush over left end for loss of 3 yards to the JLC35 (A. Peyerk). |
Jlc | 4-10 | on Jlc35 | T. King rush over left end for 4 yards to the JLC39 (A. Peyerk). |
| Drive: 4 plays, 8 yards, TOP 2:31 |
Mc | 1-10 | on Jlc39 | MARINE CITY drive start at 01:11. |
Mc | 1-10 | on Jlc39 | Timeout Jackson Lumen Christ, clock 01:11. |
Mc | 1-10 | on Jlc39 | L. Osterland pass incomplete to M. Blunden. |
Mc | 2-10 | on Jlc39 | A. Brown rush over right end for loss of 5 yards to the JLC44, fumble by A. Brown recovered by MC A. Brown at JLC44. |
Mc | 3-15 | on Jlc44 | L. Osterland pass complete to C. Letson for 7 yards to the JLC37 (O. Powers). |
Mc | 4-8 | on Jlc37 | End of game, clock 00:00. |
| Drive: 3 plays, 2 yards, TOP 1:11 |