4th Quarter Play-by-Play |
Canton | 2-6 | on Canton24 | Start of 4th quarter, clock 12:00. |
Canton | 2-6 | on Canton24 | [R], A. Guadagni rush up middle for 1 yard to the CANTON25 (R. Pippin;J. Swanson). |
Canton | 3-5 | on Canton25 | [M], A. Guadagni rush over right end for 5 yards to the CANTON30, 1ST DOWN CANTON, out-of-bounds (R. Pippin). |
Canton | 1-10 | on Canton30 | [L], TEAM rush for loss of 3 yards to the CANTON27, fumble by TEAM recovered by NOVI E. Young at CANTON27. |
| Drive: 4 plays, 7 yards, TOP 1:14 |
Novi | 1-10 | on Canton27 | NOVI WILDCATS drive start at 11:14. |
Novi | 1-10 | on Canton27 | [M], J. Aurilia pass incomplete to C. Gillings, PENALTY CANTON pass interference 14 yards to the CANTON13, 1ST DOWN NOVI, NO PLAY. |
Novi | 1-10 | on Canton13 | [L], J. Aurilia rush up middle for 7 yards to the CANTON6 (N. Dimitroff;B. Grenillo). |
Novi | 2-3 | on Canton06 | [L], L. Ellison rush over right tackle for 1 yard to the CANTON5 (T. Besco;K. Willman), PENALTY NOVI holding 10 yards to the CANTON15. |
Novi | 2-12 | on Canton15 | [M], J. Aurilia pass complete to J. Vondrasek for 15 yards to the CANTON0, 1ST DOWN NOVI, TOUCHDOWN, clock 10:04. |
| | | D. Galligan kick attempt good. |
Novi Wildcats 36, Canton Chiefs 19 |
| Drive: 3 plays, 27 yards, TOP 1:16 |
| | | D. Galligan kickoff 60 yards to the CANTON0, touchback. |
Canton | 1-10 | on Canton20 | CANTON CHIEFS drive start at 09:58. |
Canton | 1-10 | on Canton20 | [L], E. Patten rush over right end for loss of 2 yards to the CANTON18 (M. Miminllari;C. Osborne). |
Canton | 2-12 | on Canton18 | Timeout Canton Chiefs, clock 09:09. |
Canton | 2-12 | on Canton18 | [L], D. Parrish pass incomplete to A. Guadagni. |
Canton | 3-12 | on Canton18 | [L], D. Parrish pass incomplete to J. Storie, PENALTY NOVI pass interference 15 yards to the CANTON33, 1ST DOWN CANTON, NO PLAY. |
Canton | 1-10 | on Canton33 | [L], D. Parrish pass complete to E. Patten for 3 yards to the CANTON36, out-of-bounds (T. Anderson). |
Canton | 2-7 | on Canton36 | [L], D. Parrish pass complete to J. Storie for 13 yards to the CANTON49, 1ST DOWN CANTON (E. Acosta Casas). |
Canton | 1-10 | on Canton49 | [L], D. Parrish rush up middle for no gain to the CANTON49 (E. Young;C. Molnar). |
Canton | 2-10 | on Canton49 | [L], D. Parrish pass incomplete to A. Guadagni (E. Acosta Casas). |
| | | check for tip |
Canton | 3-10 | on Canton49 | [L], D. Parrish pass incomplete to J. Storie (C. Gillings). |
Canton | 4-10 | on Canton49 | [L], D. Parrish pass intercepted by C. Gillings at the NOVI26. |
| Drive: 8 plays, 29 yards, TOP 2:14 |
Novi | 1-10 | on Novi26 | NOVI WILDCATS drive start at 07:44. |
Novi | 1-10 | on Novi26 | [L], L. Ellison rush up middle for 1 yard to the NOVI27 (B. Bahen). |
Novi | 2-9 | on Novi27 | [L], J. Aurilia rush over right tackle for 8 yards to the NOVI35 (L. Pettway). |
Novi | 3-1 | on Novi35 | [M], L. Ellison rush over left end for 12 yards to the NOVI47, 1ST DOWN NOVI (N. Dimitroff). |
Novi | 1-10 | on Novi47 | [L], J. Aurilia rush over left end for loss of 8 yards to the NOVI39, fumble by J. Aurilia recovered by NOVI C. Koceski at NOVI28. |
Novi | 2-29 | on Novi28 | J. Aurilia pass incomplete, PENALTY NOVI holding declined. |
Novi | 3-29 | on Novi28 | PENALTY NOVI false start 5 yards to the NOVI23. |
Novi | 3-34 | on Novi23 | [M], J. Aurilia pass complete to J. Vondrasek for 40 yards to the CANTON37, 1ST DOWN NOVI, out-of-bounds (T. Besco). |
Novi | 1-10 | on Canton37 | PENALTY NOVI delay of game 5 yards to the CANTON42. |
Novi | 1-15 | on Canton42 | [R], L. Ellison rush over left end for 1 yard to the CANTON41 (L. Pettway). |
Novi | 2-14 | on Canton41 | [M], J. Aurilia pass incomplete to J. Vondrasek. |
Novi | 3-14 | on Canton41 | [M], J. Aurilia pass complete to J. Vondrasek for 7 yards to the CANTON34, out-of-bounds (E. Buzuvis). |
Novi | 4-7 | on Canton34 | [R], J. Aurilia rush up middle for no gain to the CANTON34 (N. Dimitroff). |
| Drive: 10 plays, 40 yards, TOP 5:19 |
Canton | 1-10 | on Canton34 | CANTON CHIEFS drive start at 02:25. |
Canton | 1-10 | on Canton34 | [R], A. Guadagni pass incomplete to N. Bazzi (C. Edwards). |
Canton | 2-10 | on Canton34 | Timeout Canton Chiefs, clock 02:19. |
Canton | 2-10 | on Canton34 | [R], N. Dimitroff rush over right tackle for 4 yards to the CANTON38 (A. Baldridge). |
Canton | 3-6 | on Canton38 | [R], N. Dimitroff rush over left tackle for 6 yards to the CANTON44, 1ST DOWN CANTON (B. Morris). |
Canton | 1-10 | on Canton44 | [R], N. Dimitroff rush over right tackle for 2 yards to the CANTON46 (M. Felix-Alvarz). |
Canton | 2-8 | on Canton46 | [M], A. Anderson rush over left end for no gain to the CANTON46 (W. Lindsey). |
Canton | 3-8 | on Canton46 | End of game, clock 00:00. |
| Drive: 5 plays, 12 yards, TOP 2:25 |