4th Quarter Play-by-Play |
Salem | 1-10 | on Novi45 | Start of 4th quarter, clock 12:00. |
Salem | 1-10 | on Novi45 | [L], L. Creighton pass complete to A. Moore for 1 yard to the NOVI44 (J. Swanson), PENALTY SALEM holding 10 yards to the SALEM45, NO PLAY. |
Salem | 1-20 | on Salem45 | [L], A. Moore rush over right end for 5 yards to the 50 yardline (M. Miminllari). |
Salem | 2-15 | on Salem50 | [L], A. Moore rush over left tackle for 6 yards to the NOVI44 (M. Miminllari;C. Molnar). |
Salem | 3-9 | on Novi44 | Timeout Novi Wildcats, clock 10:06. |
Salem | 3-9 | on Novi44 | [M], L. Creighton pass complete to A. Moore for 5 yards to the NOVI39, out-of-bounds (C. Edwards). |
Salem | 4-4 | on Novi39 | [L], L. Creighton pass incomplete to N. Turner (C. Edwards). |
| Drive: 9 plays, 34 yards, TOP 4:42 |
Novi | 1-10 | on Novi39 | NOVI WILDCATS drive start at 09:52. |
Novi | 1-10 | on Novi39 | [L], J. Aurilia pass incomplete to S. Cox. |
Novi | 2-10 | on Novi39 | [L], J. Aurilia rush up middle for 15 yards to the SALEM46 (Z. Passmore), PENALTY NOVI holding 10 yards to the NOVI29, NO PLAY. |
Novi | 2-20 | on Novi29 | [L], J. Aurilia rush up middle for no gain to the NOVI29 (W. Parsons). |
Novi | 3-20 | on Novi29 | [M], J. Aurilia pass complete to C. Gillings for 58 yards to the SALEM13, 1ST DOWN NOVI (R. Spica). |
Novi | 1-10 | on Salem13 | [L], J. Aurilia rush up middle for 1 yard to the SALEM12 (Z. Passmore). |
Novi | 2-9 | on Salem12 | [L], J. Aurilia pass complete to C. Gillings for 3 yards to the SALEM9, out-of-bounds (R. Spica). |
Novi | 3-6 | on Salem09 | [R], J. Aurilia rush over right end for 8 yards to the SALEM1, 1ST DOWN NOVI (N. Turner). |
Novi | 1-G | on Salem01 | [R], C. Edwards rush up middle for no gain to the SALEM1 (TEAM). |
Novi | 2-G | on Salem01 | [M], J. Aurilia rush up middle for 1 yard to the SALEM0, TOUCHDOWN, clock 05:51. |
| | | D. Galligan kick attempt failed (blocked) (blocked by C. Chinyadza). |
Salem Rocks 28, Novi Wildcats 27 |
| Drive: 8 plays, 61 yards, TOP 4:12 |
| | | D. Galligan kickoff 54 yards to the SALEM6, A. Moore return 25 yards to the SALEM31 (R. Pippin). |
Salem | 1-10 | on Salem31 | SALEM ROCKS drive start at 05:40. |
Salem | 1-10 | on Salem31 | [M], A. Moore rush over right end for 3 yards to the SALEM34 (C. Edwards). |
Salem | 2-7 | on Salem34 | [L], A. Moore rush over left end for 3 yards to the SALEM37 (C. Edwards;M. Miminllari). |
Salem | 3-4 | on Salem37 | [M], L. Creighton pass incomplete to R. Spica. |
Salem | 4-4 | on Salem37 | D. Eisenbeis punt 17 yards to the NOVI46, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 1:32 |
Novi | 1-10 | on Novi46 | NOVI WILDCATS drive start at 04:08. |
Novi | 1-10 | on Novi46 | [L], L. Ellison rush over left tackle for 9 yards to the SALEM45, out-of-bounds (A. Moore). |
Novi | 2-1 | on Salem45 | [L], L. Ellison rush over right end for 4 yards to the SALEM41, 1ST DOWN NOVI, out-of-bounds (A. Moore). |
Novi | 1-10 | on Salem41 | [R], J. Aurilia pass incomplete to S. Cox. |
Novi | 2-10 | on Salem41 | [R], J. Aurilia pass incomplete to S. Cox. |
Novi | 3-10 | on Salem41 | [M], J. Aurilia pass complete to J. Vondrasek for 41 yards to the SALEM0, 1ST DOWN NOVI, TOUCHDOWN, clock 03:26. |
Novi | 1-G | on Salem03 | [PAT], PENALTY SALEM offside defense 2 yards to the SALEM1, NO PLAY. |
| | | L. Ellison rush attempt good. |
Novi Wildcats 35, Salem Rocks 28 |
| Drive: 5 plays, 54 yards, TOP 0:42 |
| | | D. Galligan kickoff 60 yards to the SALEM0, touchback. |
Salem | 1-10 | on Salem20 | SALEM ROCKS drive start at 03:26. |
Salem | 1-10 | on Salem20 | [M], L. Creighton pass complete to A. Moore for 4 yards to the SALEM24, out-of-bounds (R. Pippin). |
Salem | 2-6 | on Salem24 | [L], A. Moore rush over right tackle for 5 yards to the SALEM29 (C. Edwards). |
Salem | 3-1 | on Salem29 | [L], A. Moore rush over left tackle for no gain to the SALEM29 (M. Miminllari;J. Swanson). |
Salem | 4-1 | on Salem29 | [L], A. Moore rush over left tackle for 1 yard to the SALEM30, 1ST DOWN SALEM (M. Miminllari;C. Molnar). |
Salem | 1-10 | on Salem30 | [L], L. Creighton rush over right end for 1 yard to the SALEM31, out-of-bounds (R. Pippin). |
Salem | 2-9 | on Salem31 | [L], L. Creighton pass intercepted by E. Acosta at the NOVI48 (A. Moore). |
| Drive: 6 plays, 11 yards, TOP 1:46 |
Novi | 1-10 | on Novi48 | NOVI WILDCATS drive start at 01:40. |
Novi | 1-10 | on Novi48 | [L], J. Aurilia rush over left tackle for 4 yards to the SALEM48 (M. Keho;K. Candito). |
Novi | 2-6 | on Salem48 | Timeout Salem Rocks, clock 01:32. |
Novi | 2-6 | on Salem48 | [L], J. Aurilia rush up middle for 2 yards to the SALEM46 (W. Parsons). |
Novi | 3-4 | on Salem46 | Timeout Salem Rocks, clock 01:25. |
Novi | 3-4 | on Salem46 | [L], J. Aurilia rush over right end for 30 yards to the SALEM16, 1ST DOWN NOVI (K. Candito). |
Novi | 1-10 | on Salem16 | [R], TEAM rush takes a knee for loss of 1 yard to the SALEM17. |
Novi | 2-11 | on Salem17 | End of game, clock 00:00. |
| Drive: 4 plays, 35 yards, TOP 1:40 |