# | LAST | FIRST | HEIGHT | WEIGHT | OFF | DEF |
2 | Cawood | Braylen | 5'7 | 125 | WR | DB |
4 | Aurilia | Luke | 5'8 | 135 | QB | DB |
8 | Rutenbar | Jason | 145 | WR | DB | |
9 | Langford | Martez | 5'9 | 175 | RB | LB |
10 | Johnson | Jett | 5'5 | 120 | WR | DB |
13 | Moore | Jaivon | 5'7 | 140 | WR | DB |
14 | Pacholski | Andrew | 5'7 | 115 | WR | DB |
21 | Kuzma | Zackary | 5'7 | 145 | WR | DB |
33 | Masterson | Colin | 5'9 | 150 | WR | DB |
34 | Dokic | Thomas | 5'7 | 165 | OL | DL |
40 | Bubik | Nolan | 5'7 | 150 | WR | DB |
44 | Krall | Niko | 5'6 | 175 | RB | LB |
45 | Lluch | Dylan | 5'7 | 155 | OL | DL |
49 | Seal | Parker | 5'7 | 150 | OL | DL |
50 | Phimister | Preston | 6'1 | 180 | OL | DL |
52 | Johnston | Preston | 5'9 | 155 | RB | LB |
57 | Grant | Daniel | 5'9 | 200 | OL | DL |
58 | Hertrich | Niko | 5'9 | 195 | OL | DL |
64 | Abler | Andrew | 5'11 | 180 | OL | DL |
66 | Mezigian | Brody | 5'5 | 150 | OL | DL |
68 | Kitkowski | Michael | 5'10 | 225 | OL | DL |
Canton Chiefs
at
Novi Wildcats
*** LIVE BROADCAST***
Audio Play-by-Play of this game can be heard in Novi on WOVI (89.5FM-Real Radio from Novi High School)
Announcers: Jeremey Jenkins
Time: 7:00pm
Live Video can be seen on the MHSAA Network
CLICK HERE TO START